TRT (Top Gas Pressure Recovery Turbine Unit) technology in the steel industry is an energy recovery device that utilizes the residual pressure of blast furnace top gas. By introducing blast furnace gas into a turbo turbine to do work, it drives a generator to generate electricity. While recovering top gas, the TRT device can reclaim approximately 30% of the energy from the blast furnace blower. It also offers advantages such as gas purification, noise reduction, stable top pressure, and improved blast furnace operating conditions, making it a widely recognized energy-saving and environmental protection device by steel enterprises worldwide.
Our QFW series brushless excitation turbo generators are mainly matched with two domestic turbomachinery manufacturers specializing in TRT equipment: Xi'an Shaangu Power Co., Ltd. and Chengdu Engine (Group) Co., Ltd. To date, we have supplied over 240 generators for domestic TRT projects in collaboration with these two leading host manufacturers.
| No. | Client Name | Matching Unit Name | Model | Power (kW) | Poles | Voltage (V) | Units |
|---|---|---|---|---|---|---|---|
| 1 | Shougang Qian'an Iron & Steel Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 30,000 | 2 | 10,500 | 1 |
| 2 | Anshan Iron & Steel Co., Ltd. | Chengdu Engine (Group) Co., Ltd. | QFW | 25,000 | 2 | 10,500 | 1 |
| 3 | Anshan Iron & Steel Co., Ltd. | Chengdu Engine (Group) Co., Ltd. | QFW | 25,000 | 2 | 10,500 | 1 |
| 4 | Shaogang Songshan Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 25,000 | 2 | 10,500 | 1 |
| 5 | Xinjiang Bayi Iron & Steel Group Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 18,000 | 2 | 10,500 | 1 |
| 6 | Cangzhou Zongheng Iron & Steel Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 18,000 | 2 | 10,500 | 1 |
| 7 | Chongqing Iron & Steel Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 16,000 | 2 | 10,500 | 1 |
| 8 | Anyang Iron & Steel Group Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 15,000 | 2 | 10,500 | 1 |
| 9 | Xuanhua Iron & Steel Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 15,000 | 2 | 10,500 | 1 |
| 10 | Tangshan Stainless Steel Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 15,000 | 2 | 10,500 | 2 |
| 11 | Mechanical Engineering Department of Liuzhou Iron & Steel Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 12,000 | 2 | 10,500 | 1 |
| 12 | Mechanical Engineering Department of Liuzhou Iron & Steel Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 12,000 | 2 | 10,500 | 1 |
| 13 | Liuzhou Iron & Steel Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 12,000 | 2 | 10,500 | 1 |
| 14 | Liuzhou Iron & Steel Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 12,000 | 2 | 10,500 | 1 |
| 15 | Nanyang Hanyi Iron & Steel Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 12,000 | 2 | 10,500 | 1 |
| 16 | Tangshan Guofeng Iron & Steel Co., Ltd. | Xi'an Shaangu Power Co., Ltd. | QFW | 12,000 | 2 | 10,500 | 1 |
| 17 | Equipment Spare Parts Supply Company of Baotou Iron & Steel (Group) Co., Ltd. | Chengdu Engine (Group) Co., Ltd. | QFW | 10,000 | 2 | 10,500 | 1 |
| 18 | Baotou Iron & Steel Co., Ltd. | Chengdu Engine (Group) Co., Ltd. | QFW | 10,000 | 2 | 10,500 | 1 |
| 19 | Handan Iron & Steel Co., Ltd. | Chengdu Engine (Group) Co., Ltd. | QFW | 10,000 | 2 | 10,500 | 2 |
| 20 | Chengde Iron & Steel Co., Ltd. | Chengdu Engine (Group) Co., Ltd. | QFW | 10,000 | 2 | 10,500 | 1 |
| 21 | Shougang Qinhuangdao Medium Plate Plant (No.2) | Chengdu Engine (Group) Co., Ltd. | QFW | 10,000 | 2 | 10,500 | 1 |
簡(jiǎn)體中文
China Consulting Hotline:



